欧美日本免费一区二区三区,中文字幕丰满乱孑伦无码专区,免费a级毛片无码鲁大师,亚洲久悠悠色悠在线播放

2018美國(guó)500強(qiáng) 2018財(cái)富美國(guó)500強(qiáng)排名 美國(guó)500強(qiáng)企業(yè)名單

《財(cái)富》雜志發(fā)布了2018年財(cái)富美國(guó)500強(qiáng)排行榜,榜上全部500家公司總收入達(dá)12.81萬(wàn)億美元,較2017年的增長(zhǎng)超過了6%,榜單中沃爾瑪連續(xù)第六年蟬聯(lián)榜首,石油天然氣巨頭埃克森美孚重新奪回第二名位置,伯克希爾-哈撒韋公司排名第三,蘋果公司位列第四,但它是美國(guó)500強(qiáng)中最賺錢的公司,盈利483.51億美元。從12位躍升至第8位的亞馬遜收入增幅遠(yuǎn)超其它前十強(qiáng)的公司,達(dá)到了30.8的增長(zhǎng)。下面就一起來看2018財(cái)富美國(guó)500強(qiáng)排名情況!

  • 2018財(cái)富美國(guó)500強(qiáng)排行榜榜單解讀
美食

從整體來看,2018年的上榜門檻較2017年稍有提升,為54.29億美元。榜上全部500家公司總收入達(dá)12.81萬(wàn)億美元,較2017年的增長(zhǎng)超過了6%,總量和增速都超越了2017年。今年,這些美國(guó)最大企業(yè)的總利潤(rùn)突破1萬(wàn)億美元,達(dá)到10048億,與2017年相比也大幅增長(zhǎng)了近13%。

榜單中,沃爾瑪連續(xù)第六年蟬聯(lián)榜首,石油天然氣巨頭??松梨谥匦聤Z回第二名位置,將巴菲特的伯克希爾-哈撒韋擠到第三。蘋果公司位列第四,但它是美國(guó)500強(qiáng)中最賺錢的公司,盈利483.51億美元。從12位躍升至第八位的亞馬遜收入增幅遠(yuǎn)超其它前十強(qiáng)的公司,達(dá)到了30.8的增長(zhǎng)。

美食

從盈利能力來看,前三位席次略微變化。除蘋果外,伯克希爾-哈撒韋位列第二,利潤(rùn)大漲86.7%,突破449億美元;收購(gòu)了雅虎的威瑞森電信強(qiáng)勢(shì)進(jìn)入第三,利潤(rùn)達(dá)到301.01億。在最賺錢的前10家公司中,科技和金融行業(yè)公司占據(jù)8家。

有53家上榜公司未實(shí)現(xiàn)盈利,較2017年減少了9家。榜單中虧損最多的是美國(guó)花旗集團(tuán),虧損額達(dá)到67.98億美元,而2017年花旗仍位于10大最賺錢公司之列。美國(guó)國(guó)際集團(tuán)和通用電氣分列虧損榜二三位。

  • 2018美國(guó)500強(qiáng)Top10
  • 2018財(cái)富美國(guó)500強(qiáng)(1-100強(qiáng))
排名 公司名稱 營(yíng)業(yè)收入(百萬(wàn)美元) 利潤(rùn)(百萬(wàn)美元)
1 沃爾瑪(Walmart) 500343 9862
2 ??松梨?Exxon Mobil) 244363 19710
3 伯克希爾-哈撒韋公司(Berkshire Hathaway) 242137 44940
4 蘋果公司(Apple) 229234 48351
5 聯(lián)合健康集團(tuán)(UnitedHealth Group) 201159 10558
6 麥克森公司(McKesson) 198533 5070
7 CVS Health公司(CVS Health) 184765 6622
8 亞馬遜(Amazon.com) 177866 3033
9 美國(guó)電話電報(bào)公司(AT&T) 160546 29450
10 通用汽車公司(General Motors) 157311 -3864
11 福特汽車公司(Ford Motor) 156776 7602
12 美源伯根公司(AmerisourceBergen) 153143.80 364.5
13 雪佛龍(Chevron) 134533 9195
14 卡地納健康(Cardinal Health) 129976 1288
15 好市多(Costco Wholesale) 129025 2679
16 威瑞森電信(Verizon Communications) 126034 30101
17 克羅格(Kroger) 122662 1907
18 通用電氣公司(General Electric) 122274 -5786
19 沃博聯(lián)(Walgreens Boots Alliance) 118214 4078
20 摩根大通公司(JPMorgan Chase & Co.) 113899 24441
21 房利美(Fannie Mae) 112394 2463
22 Alphabet公司(Alphabet) 110855 12662
23 家得寶(Home Depot) 100904 8630
24 美國(guó)銀行(Bank of America Corp.) 100264 18232
25 美國(guó)快捷藥方公司(Express Scripts Holding) 100064.60 4517.40
26 美國(guó)富國(guó)銀行(Wells Fargo) 97741 22183
27 波音(Boeing) 93392 8197
28 Phillips 66公司(Phillips 66) 91568 5106
29 Anthem公司(Anthem) 90039.40 3842.80
30 微軟(Microsoft) 89950 21204
31 瓦萊羅能源公司(Valero Energy) 88407 4065
32 花旗集團(tuán)(Citigroup) 87966 -6798
33 美國(guó)康卡斯特電信公司(Comcast) 84526 22714
34 國(guó)際商業(yè)機(jī)器公司(International Business Machines) 79139 5753
35 戴爾科技(Dell Technologies) 78660 -3728
36 州立農(nóng)業(yè)保險(xiǎn)公司(State Farm Insurance Cos.) 78330.80 2206.50
37 強(qiáng)生(Johnson & Johnson) 76450 1300
38 房地美(Freddie Mac) 74676 5625
39 塔吉特公司(Target) 71879 2934
40 美國(guó)勞氏公司(Lowe's) 68619 3447
41 馬拉松原油公司(Marathon Petroleum) 67610 3432
42 寶潔公司(Procter & Gamble) 66217 15326
43 大都會(huì)保險(xiǎn)公司(MetLife) 66153 4010
44 聯(lián)合包裹速遞服務(wù)公司(United Parcel Service) 65872 4910
45 百事公司(PepsiCo) 63525 4857
46 英特爾公司(Intel) 62761 9601
47 陶氏杜邦(DowDuPont) 62683 1460
48 ADM公司(Archer Daniels Midland) 60828 1595
49 安泰保險(xiǎn)(Aetna) 60535 1904
50 聯(lián)邦快遞(FedEx) 60319 2997
51 聯(lián)合技術(shù)公司(United Technologies) 59837 4552
52 美國(guó)保德信金融集團(tuán)(Prudential Financial) 59689 7863
53 Albertsons Cos.公司(Albertsons Cos.) 59678.20 -373.3
54 西斯科公司(Sysco) 55371.10 1142.50
55 華特迪士尼公司(Walt Disney) 55137 8980
56 哈門那公司(Humana) 53767 2448
57 輝瑞制藥有限公司(Pfizer) 52546 21308
58 惠普(HP) 52056 2526
59 洛克希德-馬丁(Lockheed Martin) 51048 2002
60 美國(guó)國(guó)際集團(tuán)(American International Group) 49520 -6084
61 Centene公司(Centene) 48572 828
62 思科公司(Cisco Systems) 48005 9609
63 HCA公司(HCA Healthcare) 47653 2216
64 Energy Transfer Equity公司(Energy Transfer Equity) 47487 954
65 卡特彼勒(Caterpillar) 45462 754
66 全美互惠保險(xiǎn)公司(Nationwide) 43939.90 246.5
67 摩根士丹利(Morgan Stanley) 43642 6111
68 美國(guó)利寶相互保險(xiǎn)公司(Liberty Mutual Insurance Group) 42687 17
69 美國(guó)紐約人壽保險(xiǎn)公司(New York Life Insurance) 42296 1866.90
70 高盛(Goldman Sachs Group) 42254 4286
71 美國(guó)航空集團(tuán)(American Airlines Group) 42207 1919
72 百思買(Best Buy) 42151 1000
73 信諾(Cigna) 41616 2237
74 特許通訊公司(Charter Communications) 41581 9895
75 達(dá)美航空(Delta Air Lines) 41244 3577
76 Facebook公司(Facebook) 40653 15934
77 霍尼韋爾國(guó)際公司(Honeywell International) 40534 1655
78 默沙東(Merck) 40122 2394
79 好事達(dá)(Allstate) 38524 3189
80 泰森食品(Tyson Foods) 38260 1774
81 聯(lián)合大陸控股有限公司(United Continental Holdings) 37736 2131
82 甲骨文公司(Oracle) 37728 9335
83 技術(shù)數(shù)據(jù)公司(Tech Data) 36775 116.6
84 美國(guó)教師退休基金會(huì)(TIAA) 36025.30 1049.70
85 TJX公司(TJX) 35864.70 2607.90
86 美國(guó)運(yùn)通公司(American Express) 35583 2736
87 可口可樂公司(Coca-Cola) 35410 1248
88 大眾超級(jí)市場(chǎng)公司(Publix Super Markets) 34836.80 2291.90
89 耐克(Nike) 34350 4240
90 Andeavor公司(Andeavor) 34204 1528
91 全球燃料服務(wù)公司(World Fuel Services) 33695.50 -170.2
92 Exelon公司(Exelon) 33531 3770
93 美國(guó)麻省人壽保險(xiǎn)公司(Massachusetts Mutual Life Insurance) 33495.40 513
94 美國(guó)來德愛公司(Rite Aid) 32845.10 4.1
95 康菲石油公司(ConocoPhillips) 32584 -855
96 CHS公司(CHS) 31934.80 127.9
97 3M公司(3M) 31657 4858
98 時(shí)代華納(Time Warner) 31271 5247
99 通用動(dòng)力(General Dynamics) 30973 2912
100 聯(lián)合服務(wù)汽車協(xié)會(huì)(United Services Automobile Assn.) 30015.80 2421.90
  • 2018財(cái)富美國(guó)500強(qiáng)排名(101-200強(qiáng))
排名 公司名稱 營(yíng)業(yè)收入(百萬(wàn)美元) 利潤(rùn)(百萬(wàn)美元)
101 第一資本金融公司(Capital One Financial) 29999 1982
102 迪爾公司(Deere) 29737.70 2159.10
103 國(guó)際資產(chǎn)控股公司(INTL FCStone) 29423.60 6.4
104 西北互助人壽保險(xiǎn)公司(Northwestern Mutual) 29331 1017
105 Enterprise Products Partners公司(Enterprise Products Partners) 29241.50 2799.30
106 圣保羅旅行者保險(xiǎn)公司(Travelers Cos.) 28902 2056
107 慧與(Hewlett Packard Enterprise) 28871 344
108 菲利普-莫里斯國(guó)際公司(Philip Morris International) 28748 6035
109 二十一世紀(jì)??怂?Twenty-First Century Fox) 28500 2952
110 艾伯維(AbbVie) 28216 5309
111 雅培公司(Abbott Laboratories) 27390 477
112 前進(jìn)保險(xiǎn)公司(Progressive) 26839 1592.20
113 艾睿電子(Arrow Electronics) 26812.50 402
114 卡夫亨氏公司(Kraft Heinz) 26232 10999
115 Plains GP Holdings公司(Plains GP Holdings) 26223 -731
116 吉利德科學(xué)公司(Gilead Sciences) 26107 4628
117 Mondelēz International公司(Mondelēz International) 25896 2922
118 美國(guó)諾斯洛普格拉曼公司(Northrop Grumman) 25803 2015
119 雷神公司(Raytheon) 25348 2024
120 梅西百貨(Macy's) 24837 1547
121 US Foods Holding公司(US Foods Holding) 24147.20 444.3
122 美國(guó)合眾銀行(U.S. Bancorp) 23996 6218
123 Dollar General公司(Dollar General) 23471 1539
124 國(guó)際紙業(yè)(International Paper) 23302 2144
125 杜克能源公司(Duke Energy) 23189 3059
126 Southern公司(Southern) 23031 842
127 萬(wàn)豪國(guó)際(Marriott International) 22894 1372
128 安富利(Avnet) 22872.10 525.3
129 禮來公司(Eli Lilly) 22871.30 -204.1
130 安進(jìn)公司(Amgen) 22849 1979
131 麥當(dāng)勞(McDonald's) 22820.40 5192.30
132 星巴克(Starbucks) 22386.80 2884.70
133 高通公司(Qualcomm) 22291 2466
134 Dollar Tree公司(Dollar Tree) 22245.50 1714.30
135 PBF Energy公司(PBF Energy) 21786.60 415.5
136 Icahn Enterprises(Icahn Enterprises) 21744 2430
137 美國(guó)家庭人壽保險(xiǎn)公司(Aflac) 21667 4604
138 AutoNation(AutoNation) 21534.60 434.6
139 潘世奇汽車集團(tuán)(Penske Automotive Group) 21389 613.3
140 惠而浦(Whirlpool) 21253 350
141 聯(lián)合太平洋(Union Pacific) 21240 10712
142 美國(guó)西南航空公司(Southwest Airlines) 21171 3488
143 萬(wàn)寶盛華公司(ManpowerGroup) 21034.30 545.4
144 Thermo Fisher Scientific(Thermo Fisher Scientific) 20918 2225
145 百時(shí)美施貴寶公司(Bristol-Myers Squibb) 20776 1007
146 哈里伯頓公司(Halliburton) 20620 -463
147 Tenet Healthcare公司(Tenet Healthcare) 20613 -704
148 利爾公司(Lear) 20467 1313.40
149 康明斯(Cummins) 20428 999
150 美光科技(Micron Technology) 20322 5089
151 紐克公司(Nucor) 20252.40 1318.70
152 Molina Healthcare公司(Molina Healthcare) 19883 -512
153 福陸公司(Fluor) 19521 191.4
154 高特利集團(tuán)(Altria Group) 19494 10222
155 帕卡公司(Paccar) 19456.40 1675.20
156 美國(guó)哈特福德金融服務(wù)公司(Hartford Financial Services Group) 19228 -3131
157 科爾百貨(Kohl's) 19095 859
158 Western Digital公司(Western Digital) 19093 397
159 捷普(Jabil) 19063.10 129.1
160 Community Health Systems公司(Community Health Systems) 18477 -2459
161 Visa公司(Visa) 18358 6699
162 Danaher公司(Danaher) 18329.70 2492.10
163 金佰利公司(Kimberly-Clark) 18259 2278
164 AECOM公司(AECOM) 18203.40 339.4
165 PNC金融服務(wù)集團(tuán)(PNC Financial Services Group) 18035 5338
166 CenturyLink公司(CenturyLink) 17656 1389
167 NextEra Energy公司(NextEra Energy) 17195 5378
168 太平洋燃?xì)怆娏?PG&E Corp.) 17135 1646
169 Synnex公司(Synnex) 17045.70 301.2
170 WellCare Health Plans公司(WellCare Health Plans) 17007.20 373.7
171 Performance Food Group公司(Performance Food Group) 16761.80 96.3
172 西爾斯控股(Sears Holdings) 16702 -383
173 Synchrony Financial公司(Synchrony Financial) 16695 1935
174 CarMax公司(CarMax) 16637.10 627
175 紐約銀行梅隆公司(Bank of New York Mellon Corp.) 16621 4090
176 Freeport-McMoRan公司(Freeport-McMoRan) 16416 1817
177 Genuine Parts公司(Genuine Parts) 16308.80 616.8
178 艾默生電氣公司(Emerson Electric) 16301 1518
179 DaVita公司(DaVita) 16038.20 663.6
180 美國(guó)超價(jià)商店公司(Supervalu) 16009 650
181 Gap公司(Gap) 15855 848
182 通用磨坊食品公司(General Mills) 15619.80 1657.50
183 Nordstrom公司(Nordstrom) 15478 437
184 高露潔-棕欖(Colgate-Palmolive) 15454 2024
185 美國(guó)電力(American Electric Power) 15424.90 1912.60
186 XPO Logistics公司(XPO Logistics) 15380.80 340.2
187 固特異輪胎(Goodyear Tire & Rubber)(Goodyear Tire & Rubber) 15377 346
188 宏盟集團(tuán)(Omnicom Group) 15273.60 1088.40
189 CDW公司(CDW) 15191.50 523
190 舍爾溫-威廉姆斯公司(Sherwin-Williams) 14983.80 1772.30
191 PPG 工業(yè)公司(PPG Industries) 14967 1591
192 德州儀器公司(Texas Instruments) 14961 3682
193 美國(guó)羅賓遜全球物流有限公司(C.H. Robinson Worldwide) 14869.40 504.9
194 WestRock公司(WestRock) 14859.70 708.2
195 高知特資訊技術(shù)公司(Cognizant Technology Solutions) 14810 1504
196 紐威品牌公司(Newell Brands) 14742.20 2748.80
197 哥倫比亞廣播公司(CBS) 14710 357
198 Envision Healthcare公司 (Envision Healthcare) 14700.50 -228
199 孟山都公司(Monsanto) 14640 2260
200 愛瑪客公司(Aramark) 14604.40 373.9
  • 2018美國(guó)500強(qiáng)(201-300強(qiáng))
排名 公司名稱 營(yíng)業(yè)收入(百萬(wàn)美元) 利潤(rùn)(百萬(wàn)美元)
201 應(yīng)用材料公司(Applied Materials) 14537 3434
202 廢物管理公司(Waste Management) 14485 1949
203 DISH Network公司(DISH Network) 14391.40 2098.70
204 伊利諾斯工具(Illinois Tool Works) 14314 1687
205 Lincoln National公司(Lincoln National) 14257 2079
206 HollyFrontier(HollyFrontier) 14251.30 805.4
207 世邦魏理仕(CBRE Group) 14209.60 691.5
208 德事隆公司(Textron) 14198 307
209 Ross Stores公司(Ross Stores) 14134.70 1362.80
210 信安金融(Principal Financial) 14093.20 2310.40
211 霍頓公司(D.R. Horton) 14091 1038.40
212 威達(dá)信集團(tuán)(Marsh & McLennan) 14024 1492
213 戴文能源公司(Devon Energy) 13949 898
214 AES公司(AES) 13850 -1161
215 Ecolab公司(Ecolab) 13838.30 1508.40
216 藍(lán)多湖公司(Land O'Lakes) 13740.40 314.2
217 Loews公司(Loews) 13735 1164
218 金德爾-摩根(Kinder Morgan) 13705 183
219 第一能源公司(FirstEnergy) 13627 -1724
220 美國(guó)西方石油公司(Occidental Petroleum) 13274 1311
221 維亞康姆公司(Viacom) 13263 1874
222 貝寶(PayPal Holdings) 13094 1795
223 NGL Energy Partners公司(NGL Energy Partners) 13022.20 137
224 Celgene公司(Celgene) 13003 2940
225 Arconic公司(Arconic) 12960 -74
226 凱洛格公司(Kellogg) 12923 1269
227 拉斯維加斯金沙公司(Las Vegas Sands) 12882 2806
228 史丹利百德公司(Stanley Black & Decker) 12747.20 1226
229 Booking Holdings公司(Booking Holdings) 12681.10 2340.80
230 萊納房屋公司(Lennar) 12646.40 810.5
231 有限品牌公司(L Brands) 12632.40 983
232 DTE Energy公司(DTE Energy) 12607 1134
233 Dominion Energy公司(Dominion Energy) 12586 2999
234 美國(guó)再保險(xiǎn)集團(tuán)(Reinsurance Group of America) 12515.80 1822.20
235 杰西潘尼公司(J.C. Penney) 12506 -116
236 萬(wàn)事達(dá)(MasterCard) 12497 3915
237 貝萊德(BlackRock) 12491 4970
238 Henry Schein公司(Henry Schein) 12461.50 406.3
239 Guardian Life Ins. Co. of America公司(Guardian Life Ins. Co. of America) 12454.50 455.3
240 史塞克(Stryker) 12444 1020
241 Leucadia National公司(Leucadia National) 12407.90 171.7
242 VF公司(VF) 12399.60 614.9
243 Automatic Data Processing公司(Automatic Data Processing) 12379.80 1733.40
244 愛迪生國(guó)際公司(Edison International) 12320 565
245 Biogen公司(Biogen) 12273.90 2539.10
246 美國(guó)鋼鐵公司(United States Steel) 12250 387
247 Core-Mark Holding公司(Core-Mark Holding) 12225 33.5
248 Bed Bath & Beyond公司(Bed Bath & Beyond) 12215.80 685.1
249 Oneok燃?xì)夤?Oneok) 12173.90 387.8
250 BB&T Corp.公司(BB&T Corp.) 12156 2394
251 Becton Dickinson公司(Becton Dickinson) 12093 1100
252 Ameriprise Financial公司(Ameriprise Financial) 12075 1480
253 Farmers Insurance Exchange公司(Farmers Insurance Exchange) 12071.80 -65.4
254 第一資訊公司(First Data) 12052 1465
255 愛迪生聯(lián)合電氣公司(Consolidated Edison) 12033 1525
256 派克漢尼汾公司(Parker-Hannifin) 12029.30 983.4
257 阿納達(dá)科石油公司(Anadarko Petroleum) 11908 -456
258 雅詩(shī)蘭黛(Estée Lauder) 11824 1249
259 道富集團(tuán)公司(State Street Corp.) 11774 2177
260 特斯拉(Tesla) 11758.80 -1961.40
261 Netflix公司(Netflix) 11692.70 558.9
262 美國(guó)鋁業(yè)公司(Alcoa) 11652 217
263 發(fā)現(xiàn)金融服務(wù)公司(Discover Financial Services) 11545 2099
264 Praxair公司(Praxair) 11437 1247
265 CSX科技公司(CSX) 11408 5471
266 Xcel Energy公司(Xcel Energy) 11404 1148
267 Unum Group集團(tuán)(Unum Group) 11286.80 994.2
268 環(huán)球健康服務(wù)公司(Universal Health Services) 11278.90 752.3
269 NRG Energy公司(NRG Energy) 11275 -2153
270 EOG Resources公司(EOG Resources) 11208.30 2582.60
271 Sempra Energy公司(Sempra Energy) 11207 256
272 玩具反斗城(Toys "R" Us) 11146 -612
273 Group 1 Automotive公司(Group 1 Automotive) 11123.70 213.4
274 Entergy公司(Entergy) 11074.50 411.6
275 摩森康勝啤酒釀造公司 (Molson Coors Brewing) 11002.80 1414.20
276 L3 Technologies公司(L3 Technologies) 11002 677
277 Ball公司(Ball) 10983 374
278 AutoZone公司(AutoZone) 10888.70 1280.90
279 Murphy USA公司(Murphy USA) 10853.40 245.3
280 米高梅集團(tuán)(MGM Resorts International) 10773.90 1960.30
281 歐迪辦公(Office Depot) 10752 181
282 Huntsman公司(Huntsman) 10592 636
283 百特國(guó)際(Baxter International) 10561 717
284 諾福克南方公司(Norfolk Southern) 10551 5404
285 salesforce.com(salesforce.com) 10480 127.5
286 Laboratory Corp. of America公司(Laboratory Corp. of America) 10441.40 1268.20
287 固安捷公司(W.W. Grainger) 10424.90 585.7
288 Qurate Retail集團(tuán)(Qurate Retail) 10404 2441
289 Autoliv公司(Autoliv) 10382.60 427.1
290 Live Nation Entertainment公司(Live Nation Entertainment) 10337.40 -6
291 施樂公司(Xerox) 10265 195
292 Leidos Holdings公司(Leidos Holdings) 10170 366
293 康寧公司(Corning) 10116 -497
294 Lithia Motors公司(Lithia Motors) 10086.50 245.2
295 Expedia集團(tuán)(Expedia Group) 10059.80 378
296 Republic Services公司(Republic Services) 10041.50 1278.40
297 Jacobs Engineering Group公司(Jacobs Engineering Group) 10022.80 293.7
298 Sonic Automotive公司(Sonic Automotive) 9867.20 93
299 聯(lián)合汽車金融公司(Ally Financial) 9866 929
300 LKQ公司(LKQ) 9848 533.7
  • 2018美國(guó)500強(qiáng)企業(yè)排名(301-400強(qiáng))
排名 公司名稱 營(yíng)業(yè)收入(百萬(wàn)美元) 利潤(rùn)(百萬(wàn)美元)
301 BorgWarner公司(BorgWarner) 9799.30 439.9
302 Fidelity National Financial公司(Fidelity National Financial) 9769 771
303 太陽(yáng)信用銀行(SunTrust Banks) 9741 2273
304 IQVIA Holdings公司(IQVIA Holdings) 9739 1309
305 Reliance Steel & Aluminum公司(Reliance Steel & Aluminum) 9721 613.4
306 英偉達(dá)(Nvidia) 9714 3047
307 Voya Financial公司(Voya Financial) 9660 -2992
308 CenterPoint Energy公司(CenterPoint Energy) 9614 1792
309 eBay公司(eBay) 9567 -1016
310 伊士曼化學(xué)公司(Eastman Chemical) 9549 1384
311 美國(guó)家庭保險(xiǎn)集團(tuán)(American Family Insurance Group) 9545.40 155.6
312 Steel Dynamics公司(Steel Dynamics) 9538.80 812.7
313 太平洋人壽(Pacific Life) 9510 1365
314 切薩皮克能源公司(Chesapeake Energy) 9496 949
315 Mohawk Industries公司(Mohawk Industries) 9491.30 971.6
316 Quanta Services公司(Quanta Services) 9466.50 315
317 Advance Auto Parts公司(Advance Auto Parts) 9373.80 475.5
318 Owens & Minor公司(Owens & Minor) 9318.30 72.8
319 United Natural Foods公司(United Natural Foods) 9274.50 130.2
320 天納克公司(Tenneco) 9274 207
321 Conagra Brands公司(Conagra Brands) 9234.80 639.3
322 GameStop公司(GameStop) 9224.60 34.7
323 Hormel Foods公司(Hormel Foods) 9167.50 846.7
324 希爾頓全球控股(Hilton Worldwide Holdings) 9140 1259
325 Frontier Communications公司(Frontier Communications) 9128 -1804
326 繁德公司(Fidelity National Information Services) 9123 1319
327 公共服務(wù)企業(yè)集團(tuán)(Public Service Enterprise Group) 9084 1574
328 波士頓科學(xué)公司(Boston Scientific) 9048 104
329 O'Reilly Automotive公司(O'Reilly Automotive) 8977.70 1133.80
330 嘉信理財(cái)(Charles Schwab) 8960 2354
331 Global Partners公司(Global Partners) 8920.60 58.8
332 PVH集團(tuán)(PVH) 8914.80 537.8
333 Avis Budget Group公司(Avis Budget Group) 8848 361
334 Targa Resources公司(Targa Resources) 8814.90 54
335 Hertz Global Holdings公司(Hertz Global Holdings) 8803 327
336 Calpine公司(Calpine) 8752 -339
337 Mutual of Omaha Insurance公司(Mutual of Omaha Insurance) 8731.90 862.6
338 Crown Holdings公司(Crown Holdings) 8698 323
339 Peter Kiewit Sons'公司(Peter Kiewit Sons') 8678 371
340 Dick's Sporting Goods公司(Dick's Sporting Goods) 8590.50 323.4
341 PulteGroup公司(PulteGroup) 8573.30 447.2
342 航星(Navistar International) 8570 30
343 Thrivent Financial for Lutherans公司(Thrivent Financial for Lutherans) 8527.90 558.4
344 DCP Midstream公司 (DCP Midstream) 8462 229
345 空氣化工產(chǎn)品公司(Air Products & Chemicals) 8442.40 3000.40
346 Veritiv公司(Veritiv) 8364.70 -13.3
347 AGCO公司(AGCO) 8306.50 186.4
348 Genworth Financial公司(Genworth Financial) 8295 817
349 Univar公司(Univar) 8253.70 119.8
350 新聞集團(tuán)(News Corp.) 8139 -738
351 SpartanNash公司(SpartanNash) 8128.10 -52.8
352 Westlake Chemical公司 (Westlake Chemical) 8041 1304
353 Williams公司(Williams) 8031 2174
354 泛林集團(tuán)(Lam Research) 8013.60 1697.80
355 阿拉斯加航空集團(tuán)(Alaska Air Group) 7933 1034
356 Jones Lang LaSalle公司(Jones Lang LaSalle) 7932.40 254.2
357 Anixter國(guó)際公司(Anixter International) 7927.40 109
358 金寶湯(Campbell Soup) 7890 887
359 埃培智集團(tuán)(Interpublic Group) 7882.40 579
360 都福(Dover) 7830.40 811.7
361 Zimmer Biomet Holdings公司(Zimmer Biomet Holdings) 7824.10 1813.80
362 Dean Foods公司(Dean Foods) 7795 61.6
363 Foot Locker公司(Foot Locker) 7782 284
364 Eversource Energy公司(Eversource Energy) 7752 988
365 Alliance Data Systems公司(Alliance Data Systems) 7719.40 788.7
366 五三銀行(Fifth Third Bancorp) 7713 2194
367 探索診斷公司(Quest Diagnostics) 7709 772
368 Emcor集團(tuán)(Emcor Group) 7687.90 227.2
369 W.R. Berkley公司(W.R. Berkley) 7684.80 549.1
370 Wesco International公司(Wesco International) 7679 163.5
371 科蒂集團(tuán) (Coty) 7650.30 -422.2
372 WEC Energy Group公司(WEC Energy Group) 7648.50 1203.70
373 Masco公司(Masco) 7644 533
374 DXC Technology公司(DXC Technology) 7607 -123
375 Auto-Owners Insurance公司(Auto-Owners Insurance) 7603.70 645.7
376 Jones Financial公司(Jones Financial (Edward Jones)) 7597 872
377 Liberty Media(Liberty Media) 7594 1354
378 Erie Insurance Group公司(Erie Insurance Group) 7535.10 857.5
379 好時(shí)(Hershey) 7515.40 783
380 PPL公司(PPL) 7447 1128
381 Huntington Ingalls Industries公司(Huntington Ingalls Industries) 7441 479
382 美盛公司(Mosaic) 7409.40 -107.2
383 J.M. Smucker公司(J.M. Smucker) 7392.30 592.3
384 Delek US Holdings公司(Delek US Holdings) 7349.50 288.8
385 紐蒙特礦業(yè)(Newmont Mining) 7348 -98
386 Constellation Brands公司(Constellation Brands) 7331.50 1535.10
387 賴德系統(tǒng)公司(Ryder System) 7329.60 790.6
388 國(guó)民油井華高公司(National Oilwell Varco) 7304 -237
389 Adobe Systems公司(Adobe Systems) 7301.50 1694
390 LifePoint Health公司(LifePoint Health) 7263.10 102.4
391 Tractor Supply公司(Tractor Supply) 7256.40 422.6
392 Thor Industries公司(Thor Industries) 7247 374.3
393 德納股份有限公司(Dana) 7209 111
394 惠好公司(Weyerhaeuser) 7196 582
395 J.B. Hunt Transport Services公司(J.B. Hunt Transport Services) 7189.60 686.3
396 Darden Restaurants公司(Darden Restaurants) 7170.20 479.1
397 百勝中國(guó)控股有限公司(Yum China Holdings) 7144 403
398 黑石集團(tuán)(Blackstone Group) 7119.10 1470.80
399 Berry Global Group公司(Berry Global Group) 7095 340
400 Builders FirstSource公司(Builders FirstSource) 7034.20 38.8
  • 2018美國(guó)500強(qiáng)企業(yè)(401-500強(qiáng))
排名 公司名稱 營(yíng)業(yè)收入(百萬(wàn)美元) 利潤(rùn)(百萬(wàn)美元)
401 動(dòng)視暴雪(Activision Blizzard) 7017 273
402 捷藍(lán)航空(JetBlue Airways) 7015 1147
403 Amphenol公司(Amphenol) 7011.30 650.5
404 A-Mark Precious Metals(A-Mark Precious Metals) 6989.60 7.1
405 Spirit AeroSystems Holdings公司(Spirit AeroSystems Holdings) 6983 354.9
406 R.R. Donnelley & Sons公司(R.R. Donnelley & Sons) 6939.60 -34.4
407 Harris公司(Harris) 6939 553
408 華盛頓國(guó)際商貿(mào)公司(Expeditors International of Washington) 6920.90 489.3
409 Discovery公司(Discovery) 6873 -337
410 歐文斯-依利諾伊(Owens-Illinois) 6869 180
411 新美亞(Sanmina) 6868.60 138.8
412 KeyCorp公司(KeyCorp) 6868 1296
413 American Financial Group公司(American Financial Group) 6865 475
414 Oshkosh公司(Oshkosh) 6829.60 285.6
415 羅克韋爾·柯林斯公司(Rockwell Collins) 6822 705
416 Kindred Healthcare公司(Kindred Healthcare) 6767.60 -698.4
417 Insight Enterprises公司(Insight Enterprises) 6703.60 90.7
