據(jù)聯(lián)商網(wǎng)零售研究中心統(tǒng)計(jì),2020年中國共計(jì)有166家上市零售企業(yè),實(shí)現(xiàn)營(yíng)收33370.25億元,凈利潤(rùn)1863.33億元,凈利潤(rùn)率為5.58%。按可比的164家企業(yè)計(jì)算,實(shí)現(xiàn)營(yíng)收33338.82億元,同比增長(zhǎng)6.24%,實(shí)現(xiàn)凈利潤(rùn)1862.44億元,同比減少19.84%。
可以看出,雖然上市零售企業(yè)的營(yíng)收實(shí)現(xiàn)了增長(zhǎng),但凈利潤(rùn)下降兩成,這主要是大多零售實(shí)體業(yè)在疫情影響下利潤(rùn)受損,部分零售業(yè)企業(yè)在進(jìn)行線上線下融合轉(zhuǎn)型期間,也犧牲了很大利潤(rùn)空間。
排行 | 企業(yè)名稱 | 營(yíng)收(億元) | 同比增幅 | 凈利(億元) | 同比增幅 |
1 | 京東 | 7458 | 29.28% | 168 | 57.01% |
2 | 阿里巴巴 | 6784.62 | 42.62% | 1239.69 | -9.31% |
3 | 蘇寧易購 | 2522.96 | -6.29% | -42.75 | -143.43% |
4 | 小米集團(tuán) | 2458.66 | 19.45% | 203.56 | 102.66% |
5 | 美團(tuán)點(diǎn)評(píng) | 1147.95 | 17.70% | 47.08 | 110.31% |
6 | 唯品會(huì) | 1019 | 9.57% | 59 | 47.50% |
7 | 高鑫零售 | 95486 | 0.14% | 28.72 | 1.34% |
8 | 永輝超市 | 931.99 | 9.80% | 17.94 | 14.76% |
9 | 拼多多 | 594.92 | 97.37% | -29.6 | 32.09% |
10 | 老鳳祥 | 517.22 | 4.22% | 15.86 | 12.64% |
11 | 國美零售 | 441.19 | -25.83% | -69.94 | -170.05% |
12 | 豫園股份 | 440.51 | 0.27% | 36.1 | 12.82% |
13 | 安踏體育 | 355.12 | 4.67% | 51.62 | 3.41% |
14 | 百聯(lián)股份 | 352.09 | -30.22% | 7.97 | -16.82% |
15 | 聯(lián)華超市 | 263.31 | 1.83% | -3.19 | 15.60% |
16 | 嘉事堂 | 232.56 | 4.82% | 3.18 | -15.53% |
17 | 重慶百貨 | 210.77 | -38.97% | 10.34 | 4.91% |
18 | 海瀾之家 | 179.59 | -18.26% | 17.85 | -44.42% |
19 | 跨境通 | 170.21 | -4.77% | -33.74 | -24.61% |
20 | 家家悅 | 166.78 | 9.27% | 4.28 | -6.54% |
21 | 屈臣氏中國 | 165.37 | -18.73% | / | / |
22 | 金鷹商貿(mào) | 164.3 | -10.00% | 15.63 | 31.81% |
23 | 步步高 | 156.38 | -20.47% | 1.12 | -35.35% |
24 | 森馬服飾 | 152.05 | -21.37% | 8.06 | -48.00% |
25 | 李寧 | 144.57 | 4.23% | 16.98 | 13.30% |
26 | 老百姓大藥房 | 139.67 | 19.75% | 621 | 22.09% |
27 | 益豐藥房 | 131.45 | 27.91% | 768 | 41.29% |
28 | 中百集團(tuán) | 131.29 | -15.56% | 0.43 | 323.01% |
29 | 一心堂 | 126.56 | 20.78% | 7.9 | 30.81% |
30 | 周生生 | 124.39 | -15.24% | 4.5 | -15.39% |
31 | 北京京客隆 | 119.84 | 2.79% | 0.56 | 6.36% |
32 | 天虹股份 | 118 | -39.15% | 2.53 | -70.51% |
33 | 雅戈?duì)?/td> | 114.76 | -7.61% | 72.36 | 82.15% |
34 | 百盛集團(tuán) | 112.26 | -20.80% | -2.5 | -12.28% |
35 | 茂業(yè)國際 | 106.89 | -30.70% | 2.49 | -152.90% |
36 | 三只松鼠 | 97.94 | 3.72% | 3.01 | 26.21% |
37 | 越秀金控 | 96.87 | -2.44% | 46.15 | 291.45% |
38 | 華聯(lián)綜超 | 95.49 | -20.38% | 1.03 | 22.38% |
39 | 太平鳥 | 93.87 | 18.41% | 7.13 | 29.24% |
40 | 紅旗連鎖 | 90.53 | 15.73% | 5.05 | -2.20% |
41 | 居然之家 | 89.93 | 2.56% | 13.63 | -56.81% |
42 | 寶尊電商 | 88.52 | 21.60% | 4.26 | 51.40% |
43 | 搜于特 | 86.27 | -33.36% | -17.71 | -930.78% |
44 | 利群股份 | 83.89 | -32.57% | 1.43 | 46.54% |
45 | 永旺 | 82.44 | 4.93% | -0.31 | 80.50% |
46 | 王府井 | 82.23 | 69.30% | 3.87 | -59.77% |
47 | 杉杉股份 | 82.16 | -5.35% | 1.38 | -48.85% |
48 | 1藥網(wǎng) | 82 | 10760% | -3.81 | 14.10% |
49 | 特步國際 | 81.72 | -0.13% | 5.13 | -29.50% |
50 | 大商股份 | 81.17 | -62.92% | 4.99 | -44.10% |
51 | 長(zhǎng)春歐亞 | 80.02 | -52.16% | 0.23 | -90.47% |
52 | 大東方 | 79.36 | -15.23% | 3.15 | 41.26% |
53 | 良品鋪?zhàn)?/td> | 78.94 | 2.32% | 3.44 | 0.95% |
54 | 鄂武商A | 76.39 | -56.98% | 5.47 | -55.31% |
55 | 九興控股 | 72.99 | -26.47% | 0.11 | -98.24% |
56 | 合肥百貨 | 63.3 | -41.97% | 1.37 | -14.13% |
57 | 人人樂 | 59.81 | -21.31% | 0.35 | -7.00% |
58 | 新華百貨 | 56.94 | -25.74% | 0.43 | -76.23% |
59 | 南京新百 | 56.57 | -40.47% | 7.52 | -55.45% |
60 | 云集 | 55.3 | 52.62% | -1.52 | -22.54 |
61 | 銀座股份 | 54.12 | -55.87% | -3.86 | -830.92% |
62 | 洽洽食品 | 53.89 | 9.35% | 8.05 | 30.73% |
63 | 贏家時(shí)尚 | 53.25 | 28.36% | 4.53 | 11.64% |
64 | 絕味食品 | 52.76 | 2.01% | 7.01 | -12.46% |
65 | 新華都 | 51.91 | -13.56% | 1.82 | 124.05% |
66 | 361度 | 51.27 | 8.97% | 4.15 | -4.01% |
67 | 周大生 | 50.84 | -6.53% | 10.13 | 2.21% |
68 | 利福國際 | 46.95 | -39.93% | 1.15 | -92.67% |
69 | 三江購物 | 43 | 8.08% | 1.22 | -23.77% |
70 | 飛亞達(dá)A | 42.43 | 14.56% | 2.94 | 36.22% |
71 | 南極電商 | 41.72 | 6.78% | 11.88 | -1.50% |
72 | 翠微股份 | 40.93 | -48.43% | 0.81 | -66.22% |
73 | 來伊份 | 40.26 | 0.59% | -0.65 | -728.65% |
74 | 金一文化 | 38.96 | -63.52% | -25.6 | 4231.30% |
75 | 美邦服飾 | 38.19 | -30.10% | -8.59 | -4.11% |
76 | 報(bào)喜鳥 | 37.88 | 15.74% | 3.66 | 74.45% |
77 | 小商品城 | 37.26 | -7.84% | 9.27 | -26.18% |
78 | 水羊股份 | 37.15 | 54.02% | 1.4 | 415.28% |
79 | 安正時(shí)尚 | 35.94 | 47.43% | 1.98 | -34.75% |
80 | 錦泓集團(tuán) | 33.4 | 14.65% | -6.24 | -672.91% |
81 | 七匹狼 | 333 | 8.08% | 2.09 | -39.83% |
82 | 江南布衣 | 32.79 | -5.39% | 3.81 | -28.65% |
83 | 潮宏基 | 32.15 | -9.24% | 1.4 | 72.06% |
84 | 中央商場(chǎng) | 31.83 | -60.72% | 0.81 | 113.83% |
85 | 首商股份 | 31.43 | -68.40% | -0.34 | -108.56% |
86 | 都市麗人 | 30.57 | -25.10% | -1.18 | 90.90% |
87 | 好想你 | 30.01 | -49.64% | 21.55 | 1018.80% |
88 | 朗姿股份 | 28.76 | -4.35% | 1.42 | 141.65% |
89 | 慕尚集團(tuán) | 28.61 | -23.11% | -3.01 | -243.81% |
90 | 中國利郎 | 26.81 | -26.72% | 5.57 | 31.39% |
91 | 九牧王 | 26.72 | -6.47% | 3.69 | 0.32% |
92 | 紅蜻蜓 | 25.92 | -12.72% | 0.79 | -39.83% |
93 | 佐丹奴國際 | 25.83 | -35.66% | 0.93 | -148.70% |
94 | 地素時(shí)尚 | 25.64 | 781% | 6.3 | 0.88% |
95 | 蘭亭集勢(shì) | 25.56 | 63.43% | 0.86 | 1161.44% |
96 | 明牌珠寶 | 25.1 | -26.82% | -2.57 | -544.94% |
97 | 紅豆股份 | 23.84 | 6.14% | 1.45 | -14.44% |
98 | 廣百股份 | 23.56 | -70.62% | 0.68 | -39.88% |
99 | 文峰股份 | 23.49 | -60.80% | 2.68 | -19.76% |
100 | 友阿股份 | 23.29 | -62.98% | 1.39 | -56.09% |
101 | 通程控股 | 23.18 | -37.99% | 1.81 | 384% |
102 | 國光連鎖 | 22.54 | 10.80% | 1.06 | 7.41% |
103 | 宏圖高科 | 22.32 | -44.17% | -22.16 | 18.98% |
104 | 供銷大集 | 22.11 | -61.65% | 45.39 | -272.00% |
105 | 周黑鴨 | 21.82 | -31.53% | 1.51 | -62.89% |
106 | 星期六 | 21.51 | 3.89% | 0.24 | -83.85% |
107 | 新疆匯嘉時(shí)代 | 21.47 | -51.84% | 0.16 | -41.62% |
108 | 萃華珠寶 | 21.09 | -7.20% | 0.29 | -23.03% |
109 | 微盟集團(tuán) | 19.69 | 37.03% | 11.57 | -470.74% |
110 | 歌力思 | 19.62 | -24.90% | 4.45 | 24.80% |
111 | 鹽津鋪?zhàn)?/td> | 19.59 | 39.99% | 2.42 | 88.83% |
112 | 友好集團(tuán) | 19.55 | -62.68% | -2.87 | -347.59% |
113 | 比音勒芬 | 19.38 | 6.14% | 4.79 | 17.90% |
114 | 天創(chuàng)時(shí)尚 | 18.78 | 10.11% | 4.62 | -322.7 |
115 | 東百集團(tuán) | 18.24 | -55.51% | 2.05 | -43.16% |
116 | 中國有贊 | 18.21 | 55.77% | -2.95 | 50.21% |
117 | 拉夏貝爾 | 18.19 | -76.27% | 18.41 | 15.02% |
118 | 杭州解百 | 17.9 | -72.04% | 2.67 | 13.42% |
119 | 安德利 | 17.66 | -6.96% | -0.07 | -143.14% |
120 | 千百度 | 15.39 | -28.65% | 0.06 | 101.98% |
121 | 希努爾 | 15.26 | -57.44% | -0.2 | -144.25% |
122 | 愛迪爾 | 15.14 | -21.99% | -15.71 | 424.06% |
123 | 海寧皮城 | 14.33 | 0.88% | 1.95 | -30.35% |
124 | 安莉芳控股 | 13.65 | -27.19% | -0.02 | 103.52% |
125 | 津勸業(yè) | 13.57 | 173.45% | 0.56 | 128.48% |
126 | 卡賓服飾 | 12.88 | 1.06% | 1.94 | 23.19% |
127 | 貴人鳥 | 11.88 | -24.87% | -3.82 | 65.12% |
128 | 喬治白 | 10.88 | -2.91% | 1.44 | 0.51% |
129 | 上海新世界 | 10.46 | -36.71% | 0.71 | 92.85% |
130 | 益民集團(tuán) | 10.34 | -31.49% | 1.75 | 100.56% |
131 | 金利來 | 10.25 | 22.15% | 1.22 | -51.54% |
132 | 國美通訊 | 9.4 | 30.31% | -2.58 | 69.63% |
133 | 探路者 | 9.12 | -39.64% | 2.75 | -343.11% |
134 | 值得買 | 9.1 | 37.39% | 1.57 | 31.72% |
135 | 哈森股份 | 8.92 | -27.80% | 0.44 | -560.08% |
136 | 華聯(lián)股份 | 89 | -29.05% | 0.23 | -52.28% |
137 | 中國順客隆 | 889 | -5.97% | -0.17 | 20.00% |
138 | 中興商業(yè) | 8.58 | -68.23% | 0.97 | -37.13% |
139 | 奧康國際 | 8.44 | 92.15% | 0.47 | 1738.42% |
140 | 日播時(shí)尚 | 8.23 | -26.19% | -0.48 | -639.22% |
141 | 南寧百貨 | 7.79 | -58.05% | 1.3 | -2841.89% |
142 | 起步股份 | 7.73 | -49.23% | -2.8 | -295.31% |
143 | 寧波中百 | 7.37 | -27.03% | 0.23 | -45.43% |
144 | 柏堡龍 | 7.23 | -24.74% | -3.17 | -358.46% |
145 | 北京城鄉(xiāng) | 7.04 | -67.35% | -0.74 | -852.26% |
146 | 蘭州民百 | 5.99 | -68.16% | 0.87 | 64.81% |
147 | 上海徐家匯 | 5.89 | -69.46% | 0.75 | 64.60% |
148 | 優(yōu)信 | 5.65 | -64.42% | -26.23 | 31.88% |
149 | 摩登大道 | 5.12 | 62.68% | 0.07 | 100.50% |
150 | 蘑菇街 | 5.12 | -38.68% | -2.88 | 87.05% |
151 | 漢商集團(tuán) | 4.95 | -57.21% | 45 | 52.28% |
152 | 歲寶百貨 | 4.81 | -39.46% | -0.75 | -154.90% |
153 | 三夫戶外 | 467 | 1621% | -0.65 | -120.12% |
154 | 赫美集團(tuán) | 4.67 | -45.01% | -5.04 | 73.17% |
155 | 1佳華百貨控股 | 4.28 | -33.67% | -1.94 | 271.52% |
156 | 金洲慈航 | 3.78 | -91.07% | 0.45 | 100.72% |
157 | 萬里馬 | 3.44 | -49.14% | -1.45 | 705.05% |
158 | 達(dá)芙妮國際 | 3.01 | -82.89% | 2 | 77.39% |
159 | 步森股份 | 2.55 | -29.07% | 1.53 | 444.93% |
160 | 百大集團(tuán) | 2.44 | -73.41% | 303 | 47.62% |
161 | 寶寶樹集團(tuán) | 2.12 | -40.51% | 4.7 | 4.79% |
162 | 沈陽商業(yè)城 | 1.92 | 80.73% | -1.49 | 40.52% |
163 | 大連友誼 | 1.76 | -77.34% | 0.26 | 107.90% |
164 | 秋林集團(tuán) | 1.44 | -56.96% | -5.82 | -9.78% |
165 | 上海九百 | 0.93 | 25.75% | 0.53 | 46.07% |
166 | 東方金鈺 | 0.03 | -94.42% | -19.17 | -4.91% |
據(jù)聯(lián)商網(wǎng)大數(shù)據(jù)中心不完全統(tǒng)計(jì),2018年零售上市公司榜單上榜公司共139家。榜單包涵珠寶飾...
德勤(Deloitte)發(fā)布了《2021全球零售力量》報(bào)告,報(bào)告統(tǒng)計(jì)出了全球250大零售商...
中國商業(yè)聯(lián)合會(huì)、中華全國商業(yè)信息中心聯(lián)合發(fā)布了“2020年度中國零售百強(qiáng)”。榜單包括線下零...
中國連鎖經(jīng)營(yíng)協(xié)會(huì)發(fā)布了“2020年中國超市百強(qiáng)榜”。榜單以各大超市2020銷售規(guī)模為指標(biāo)進(jìn)...